| Package | org.papervision3d.core.geom.renderables |
| Class | public class VectorShapeRenderable |
| Inheritance | VectorShapeRenderable AbstractRenderable |
| Implements | IRenderable |
| Property | Defined by | ||
|---|---|---|---|
![]() | instance : DisplayObject3D | AbstractRenderable | |
| material : VectorShapeMaterial | VectorShapeRenderable | ||
| renderCommand : RenderVectorShape | VectorShapeRenderable | ||
![]() | _userData : UserData | AbstractRenderable | |
![]() | userData : UserData | AbstractRenderable | |
| Method | Defined by | ||
|---|---|---|---|
| VectorShapeRenderable | |||
| VectorShapeRenderable | |||
| material | property |
public var material:VectorShapeMaterial
| renderCommand | property |
public var renderCommand:RenderVectorShape
| VectorShapeRenderable | () | constructor |
public function VectorShapeRenderable(instance:VectorShape3D, renderCommand:RenderVectorShape)Parameters
instance:VectorShape3D |
|
renderCommand:RenderVectorShape |
| getRenderListItem | () | method |